The Ministry of Environment, Climate Change and Technology (MECCT) is introducing “Hakathari” – an energy efficiency labeling program for appliances and equipment. The purpose of this program is to promote the use of energy-efficient appliances and equipment.
The Hakathari program provides the consumers with a simple and clear indication of the energy-saving potential of electrical appliances, at the point of purchase. This is achieved via the Hakathari label affixed on the appliances that showcase a five-star rating system. A greater number of stars on the label indicate a higher level of energy efficiency and energy savings.
The purpose of the program is;
- To encourage the purchase of energy-efficient appliances.
- To help consumers make informed choices and save money on their household electricity bills.
- To encourage importers and manufacturers to promote energy efficient technologies and products in the Maldivian market, bringing about a market transformation.
- To reduce the emission of greenhouse gases and progress towards a sustainable future.
This program is developed under the Strengthening Low Carbon Energy Island Strategies Project.
Approved Models for Air Conditioners
Brand | Capacity (Btu/h) | Efficiency level | CSPF (Wh/Wh) | Annual Energy Consumption (kWh) | Type | Model | Name of importer | Importer registration number | Hakathari ID | Label approval certificate |
---|---|---|---|---|---|---|---|---|---|---|
PANASONIC | 21,326 | 5 | 6.07 | 1699 | Inverter AC | CS-U24XKH/CU-U24XKH | Ranfaun | C17001 | ACIA5U24XKH | View |
HITACHI | 21,155 | 5 | 5.29 | 2162 | Inverter AC | RAS-XH24CKM/RAC-XH24CKM | State Trading Organization | C3536 | ACIA5H24CKM | View |
PANASONIC | 18,084 | 5 | 6.74 | 1350 | Inverter AC | CS-U18XKH/CU-U18XKH | Ranfaun | C17001 | ACIA5U18XKH | View |
HITACHI | 17,060 | 5 | 5.17 | 1835 | Inverter AC | RAS-XH18CKM/RAC-XH18CKM | State Trading Organization | C3536 | ACIA5H18CKM | View |
PANASONIC | 12,522 | 5 | 5.98 | 1000 | Inverter AC | CS-U13XKH/CU-U13XKH | Ranfaun | C17001 | ACIA5U13XKH | View |
HITACHI | 11,942 | 5 | 5.52 | 1156 | Inverter AC | RAS-SH13CKM/RAC-SH13CKM | State Trading Organization | C3536 | ACIA5H13CKM | View |
HITACHI | 11,942 | 4 | 4.9 | 1304 | Inverter AC | RAS-XH13CKM/RAC-XH13CKM | State Trading Organization | C3536 | ACIA4H13CKM | View |
PANASONIC | 9,724 | 5 | 5.41 | 882 | Inverter AC | CS-U10XKH/CU-U10XKH | Ranfaun | C17001 | ACIA5U10XKH | View |
HITACHI | 9,213 | 5 | 5.35 | 859 | Inverter AC | RAS-SH10CKM/RAC-SH10CKM | State Trading Organization | C3536 | ACIA5H10CKM | View |
HITACHI | 9,213 | 4 | 4.68 | 991 | Inverter AC | RAS-XH10CKM/RAC-XH10CKM | State Trading Organization | C3536 | ACIA4H10CKM | View |
HITACHI | 9,666 | 4 | 4.92 | 1018 | Inverter AC | RAK QH10PCASM/RAC QH10PCASM | State Trading Organization | C3536 | ACIA40PCASM | View |
HITACHI | 12,797 | 4 | 4.93 | 1345 | Inverter AC | RAK QH13PCASM/RAC QH13PCASM | State Trading Organization | C3536 | ACIA43PCASM | View |
HITACHI | 17,133 | 4 | 5.06 | 1754 | Inverter AC | RAK QH18PCASM/RAC QH18PCASM | State Trading Organization | C3536 | ACIA48PCASM | View |
HITACHI | 20,917 | 5 | 5.14 | 2106 | Inverter AC | RAK QH24PCASM/RAC QH24PCASM | State Trading Organization | C3536 | ACIA54PCASM | View |
BLUE STAR | 9,350.63 | 4 | 5.2 | 993 | Inverter AC | IC-409MNATI/IC-409MNATO | Springcool | C18706 | ACIA49MNATO | View |
BLUE STAR | 12708.86 | 4 | 5.19 | 1270 | Inverter AC | IC-412MNATI/IC-412MNATO | Springcool | C18706 | ACIA42MNATO | View |
BLUE STAR | 18,434.78 | 4 | 4.95 | 1928 | Inverter AC | IC-418MNATI/IC-418MNATO | Springcool | C18706 | ACIA48MNATO | View |
BLUE STAR | 22277.87 | 5 | 5.17 | 2230 | Inverter AC | IC-424MNATI/IC-424MNATO | Springcool | C18706 | ACIA54MNATO | View |
HITACHI | 8,935 | 3 | 4.39 | 1053 | Inverter AC | EAPG009MHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO11 | View |
HITACHI | 8,935 | 3 | 4.39 | 1053 | Inverter AC | EAPG009HHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO12 | View |
HITACHI | 12,087 | 4 | 4.72 | 1328 | Inverter AC | EAPG012MHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO13 | View |
HITACHI | 12,087 | 4 | 4.72 | 1328 | Inverter AC | EAPG012HHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO14 | View |
HITACHI | 17,158 | 4 | 4.73 | 1880 | Inverter AC | ESQG018MHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO15 | View |
HITACHI | 17,158 | 4 | 4.73 | 1880 | Inverter AC | ESQG018HHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO16 | View |
HITACHI | 23,787 | 4 | 4.74 | 2599 | Inverter AC | EMRG024MHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO17 | View |
HITACHI | 23,787 | 4 | 4.74 | 2599 | Inverter AC | EMRG024HHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO18 | View |
BLUE STAR | 21,864 | 4 | 4.85 | 2338 | Inverter AC | IC-424MNBTI/IC-424MNBTO | Springcool | C18706 | ACIA44MNBTOSPR05 | View |
Approved Models for Refrigerators
Brand | Type | Efficiency level | Annual Energy Consumption (kWh/ year) | Total adjusted storage volume (in L) | Model | Name of importer | Importer Registration Number | Energy Saving Compared to lowest rated model | Hakathari ID | Label approval certificate |
---|---|---|---|---|---|---|---|---|---|---|
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 419.75 | 477.24 | R-VGY480PMS0 | State Trading Organization | C3536 | 0.124364044 | RFF9380PMS0 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 365 | 525.08 | R-VG560P7MS | State Trading Organization | C3536 | 0.280809749 | RFF9460P7MS | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 408.8 | 652.04 | R-VG690P7MS | State Trading Organization | C3536 | 0.297859009 | RFF9490P7MS | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 390.55 | 372.13 | R-SG38KPS | State Trading Organization | C3536 | 0.064592403 | RFF93G38KPS | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 317.55 | 397.95 | R-BG415P6MSX | State Trading Organization | C3536 | 0.266138654 | RFF935P6MSX | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 416.1 | 632.55 | R-WB640V0MS | State Trading Organization | C3536 | 0.270960816 | RFF9440V0MS | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 533 | 632.55 | R-WB640PMS1 | State Trading Organization | C3536 | 0.066143031 | RFF9340PMS1 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 470.85 | 632.55 | R-WB640V0MSX | State Trading Organization | C3536 | 0.175034608 | RFF930V0MSX | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 576.7 | 694.61 | R-WB700VMS2 | State Trading Organization | C3536 | 0.050336437 | RFF9300VMS2 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 518.3 | 765.82 | R-S700PMS0 | State Trading Organization | C3536 | 0.201593526 | RFF9300PMS0 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 448.95 | 599.12 | HR4N7522DS | State Trading Organization | C3536 | 0.185328181 | RFF937522DS | View |
HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 332.15 | 254.97 | HRTN5230M | State Trading Organization | C3536 | 0.047136486 | RFF33N5230M | View |
HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 354.05 | 299.27 | HRTN5275MF | State Trading Organization | C3536 | 0.05497775 | RFF335275MF | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 343.1 | 490.12 | R-VX480PMS9 | State Trading Organization | C3536 | 0.295402319 | RFF9480PMS9 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 566.48 | 676.68 | HRSN9552D | State Trading Organization | C3536 | 0.050673172 | RFF93N9552D | View |
HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 280.69 | 278.824 | HRTN5255M | State Trading Organization | C3536 | 0.225931986 | RFF33N5255MSTO16 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 306.6 | 319.888 | R-B330PMD8 | State Trading Organization | C3536 | 0.207299297 | RFF9330PMD8STO17 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 343.1 | 490.12 | R-VGX480PMS9 | State Trading Organization | C3536 | 0.295402319 | RFF9480PMS9STO18 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 365 | 525.08 | R-V560P7MS | State Trading Organization | C3536 | 0.280809749 | RFF9460P7MSSTO19 | View |
HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 390.55 | 372.13 | R-S38KPS | State Trading Organization | C3536 | 0.064592403 | RFF93S38KPSSTO20 | View |
Approved Models for Washing Machines
Brand | Type | Efficiency level | Capacity (Kg) | Per Cycle Water Consumption (L) | Per Cycle Electricity Consumption (kWh) | Model | Name of importer | Importer registration number | Hakathari ID | Label approval certificate |
---|---|---|---|---|---|---|---|---|---|---|
HITACHI | Top Loader | 4 | 10 | 12.1 | 0.0067 | LTL 10MVW0T | State Trading Organization | C3536 | WMTL40MVW0TSTO01 | View |
HITACHI | Front Loader | 3 | 8 | 5.1 | 0.131 | BD-802HVOS | State Trading Organization | C3536 | WMFL302HVOSSTO02 | View |
HITACHI | Front Loader | 3 | 8 | 5 | 0.131 | BD-D802HVOS | State Trading Organization | C3536 | WMFL302HVOSSTO03 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.5 | 0.114 | BD-D1054HVOS | State Trading Organization | C3536 | WMFL454HVOSSTO04 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.619 | 0.117 | BD-1054HVOS | State Trading Organization | C3536 | WMFL454HVOSSTO05 | View |
HITACHI | Front Loader | 4 | 9 | 4.667 | 0.121 | BD-904HVOS | State Trading Organization | C3536 | WMFL404HVOSSTO06 | View |
HITACHI | Front Loader | 3 | 8 | 5.1 | 0.131 | BD-802HVOW | State Trading Organization | C3536 | WMFL302HVOWSTO07 | View |
HITACHI | Front Loader | 4 | 9 | 4.667 | 0.121 | BD-904HVOW | State Trading Organization | C3536 | WMFL404HVOWSTO08 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.619 | 0.117 | BD-1054HVOW | State Trading Organization | C3536 | WMFL454HVOWSTO09 | View |
HITACHI | Front Loader | 3 | 8 | 5 | 0.131 | BD-D802HVOW | State Trading Organization | C3536 | WMFL302HVOWSTO10 | View |
The program document details out all the terms and conditions. This includes program requirements, process for program participation, monitoring and verification and other aspects of the program.
- Program document – Amendment 2 [Download]
Appliances covered
- Air conditioners:
- Cooling Capacity Up to 7.1kw (24,226 Btu/Hr) [Download Guide]
- Refrigerator:
- Capacities of 100 Liters – 650 Liters [Download Guide]
- Washing Machine:
- Capacities up To 14kg [Download Guide]
- All importers who wish to participate in the Hakathari program must register their organization by submitting Form 1- Registration of Applicant.
- Email signed form to hakathari@environment.gov.mv or submit to ministry reception.
Step 2: Model registration.
- To register your preferred appliance model, you will need to fill and submit 3 documents.
Document 1
Submit Form 2- Product Registration to register different models of a particular appliance. You can register up to 4 models per form.
Document 2
Submit Form 3- Test Report for each model listed out in Form 2 along with copy of original test reports from accredited test laboratory.
List of possible Accredited Laboratory’s information can be downloaded here. Please note that the test results will be accepted from any laboratory accredited by a recognized accrediting authority which are MRA signatories such as ILAC/APLAC as stated in the program document.
Document 3
Submit a Cover Letter for each submission. You can submit one cover letter for any number of models that you wish to register in a single submission.
All FORMS and COVER LETTER can be downloaded here.
- Email complete document set to hakathari@environment.gov.mv or submit to ministry reception.
- A one-time Model Registration fee of MVR 500 has to be paid for each model upon receiving approval. The same shall be submitted by the registered applicant for renewal of each model if there is a change in specifications or energy efficiency grade.
- The ministry will issue a Label Approval Certificate to the applicant once payment is confirmed
Step 3: Import of labelled appliances
- When requesting customs clearance, Label Approval Certificate should be submitted to Maldives Customs Service.
- The standard Customs protocol will be followed thereafter.