Loading...
Loading...
Browse appliance models registered under the Hakathari Program by appliance type.
Last updated May 5, 2026
| No. | Brand | Capacity (Btu/h) | Efficiency | CSPF (Wh/Wh) | Annual Energy (kWh) | Type | Model | Importer | Reg No. | Hakathari ID | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANASONIC | 21,326 | 6.07 | 1,699 | Inverter AC | CS-U24XKH/CU-U24XKH | Ranfaun | C17001 | ACIA5U24XKH | — | |
| 2 | HITACHI | 21,155 | 5.29 | 2,162 | Inverter AC | RAS-XH24CKM/RAC-XH24CKM | State Trading Organization | C3536 | ACIA5H24CKM | — | |
| 3 | PANASONIC | 18,084 | 6.74 | 1,350 | Inverter AC | CS-U18XKH/CU-U18XKH | Ranfaun | C17001 | ACIA5U18XKH | — | |
| 4 | HITACHI | 17,060 | 5.17 | 1,835 | Inverter AC | RAS-XH18CKM/RAC-XH18CKM | State Trading Organization | C3536 | ACIA5H18CKM | — | |
| 5 | PANASONIC | 12,522 | 5.98 | 1,000 | Inverter AC | CS-U13XKH/CU-U13XKH | Ranfaun | C17001 | ACIA5U13XKH | — | |
| 6 | HITACHI | 11,942 | 5.52 | 1,156 | Inverter AC | RAS-SH13CKM/RAC-SH13CKM | State Trading Organization | C3536 | ACIA5H13CKM | — | |
| 7 | HITACHI | 11,942 | 4.9 | 1,304 | Inverter AC | RAS-XH13CKM/RAC-XH13CKM | State Trading Organization | C3536 | ACIA4H13CKM | — | |
| 8 | PANASONIC | 9,724 | 5.41 | 882 | Inverter AC | CS-U10XKH/CU-U10XKH | Ranfaun | C17001 | ACIA5U10XKH | — | |
| 9 | HITACHI | 9,213 | 5.35 | 859 | Inverter AC | RAS-SH10CKM/RAC-SH10CKM | State Trading Organization | C3536 | ACIA5H10CKM | — | |
| 10 | HITACHI | 9,213 | 4.68 | 991 | Inverter AC | RAS-XH10CKM/RAC-XH10CKM | State Trading Organization | C3536 | ACIA4H10CKM | — | |
| 11 | HITACHI | 9,666 | 4.92 | 1,018 | Inverter AC | RAK-QH10PCASM/RAC-QH10PCASM | State Trading Organization | C3536 | ACIA40PCASM | — | |
| 12 | HITACHI | 12,797 | 4.93 | 1,345 | Inverter AC | RAK-QH13PCASM/RAC-QH13PCASM | State Trading Organization | C3536 | ACIA43PCASM | — | |
| 13 | HITACHI | 17,133 | 5.06 | 1,754 | Inverter AC | RAK-QH18PCASM/RAC-QH18PCASM | State Trading Organization | C3536 | ACIA48PCASM | — | |
| 14 | HITACHI | 20,917 | 5.14 | 2,106 | Inverter AC | RAK-QH24PCASM/RAC-QH24PCASM | State Trading Organization | C3536 | ACIA54PCASM | — | |
| 15 | BLUE STAR | 9,351 | 5.2 | 993 | Inverter AC | IC-409MNATI/IC-409MNATO | Springcool | C18706 | ACIA49MNATO | — | |
| 16 | BLUE STAR | 12,709 | 5.19 | 1,270 | Inverter AC | IC-412MNATI/IC-412MNATO | Springcool | C18706 | ACIA42MNATO | — | |
| 17 | BLUE STAR | 18,435 | 4.95 | 1,928 | Inverter AC | IC-418MNATI/IC-418MNATO | Springcool | C18706 | ACIA48MNATO | — | |
| 18 | BLUE STAR | 22,278 | 5.17 | 2,230 | Inverter AC | IC-424MNATI/IC-424MNATO | Springcool | C18706 | ACIA54MNATO | — | |
| 19 | HITACHI | 8,935 | 4.39 | 1,053 | Inverter AC | EAPG009MHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO11 | — | |
| 20 | HITACHI | 8,935 | 4.39 | 1,053 | Inverter AC | EAPG009HHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO12 | — | |
| 21 | HITACHI | 12,087 | 4.72 | 1,328 | Inverter AC | EAPG012MHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO13 | — | |
| 22 | HITACHI | 12,087 | 4.72 | 1,328 | Inverter AC | EAPG012HHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO14 | — | |
| 23 | HITACHI | 17,158 | 4.73 | 1,880 | Inverter AC | ESQG018MHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO15 | — | |
| 24 | HITACHI | 17,158 | 4.73 | 1,880 | Inverter AC | ESQG018HHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO16 | — | |
| 25 | HITACHI | 23,787 | 4.74 | 2,599 | Inverter AC | EMRG024MHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO17 | — | |
| 26 | HITACHI | 23,787 | 4.74 | 2,599 | Inverter AC | EMRG024HHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO18 | — | |
| 27 | BLUE STAR | 21,864 | 4.85 | 2,338 | Inverter AC | IC-424MNBTI/IC-424MNBTO | Springcool | C18706 | ACIA44MNBTOSPR05 | — | |
| 28 | GREE | 8,974 | 4.7 | 991 | Inverter AC | GWC09AGB-K6DNA1F/I/GWC09AGB-K6DNA1F/O | Refcool | C23450 | ACIA4NA1F/OREF01 | — | |
| 29 | GREE | 12,113 | 4.48 | 1,403 | Inverter AC | GWC12AGB-K6DNA1B/I/GWC12AAB-K6DNA1B/O | Refcool | C23450 | ACIA3NA1B/OREF02 | — | |
| 30 | GREE | 15,963 | 5.17 | 1,598 | Inverter AC | GWC18AGD-K6DNA1H/I/GWC18AGD-K6DNA1H/O | Refcool | C23450 | ACIA5NA1H/OREF03 | — | |
| 31 | GREE | 22,077 | 5.26 | 2,174 | Inverter AC | GWC24AGEXE-K6DNA1A/I/GWC24ALEXE-K6DNA1A/O | Refcool | C23450 | ACIA5NA1A/OREF04 | — | |
| 32 | GREE | 8,988 | 4.7 | 991 | Inverter AC | GWC09AGB-K6DNA4F/I/GWC09AGB-K6DNA1F/O | Refcool | C23450 | ACIA4NA1F/OREF05 | — | |
| 33 | GREE | 12,127 | 4.48 | 1,403 | Inverter AC | GWC12AGB-K6DNA4B/I/GWC12AAB-K6DNA1B/O | Refcool | C23450 | ACIA3NA1B/OREF06 | — | |
| 34 | GREE | 15,963 | 5.17 | 1,598 | Inverter AC | GWC18AGDXB-K6DNA4H/I/GWC18AGD-K6DNA1H/O | Refcool | C23450 | ACIA5NA1H/OREF07 | — | |
| 35 | GREE | 22,077 | 5.26 | 2,174 | Inverter AC | GWC24AGEXE-K6DNA4A/I/GWC24ALEXE-K6DNA1A/O | Refcool | C23450 | ACIA5NA1A/OREF08 | — | |
| 36 | TCL | 11,577 | 4.73 | 1,267 | Inverter AC | TAC-12CSD/XA71I / TAC-12CSD/XA71I | Asters | C11682 | ACIA4/XA71IAST01 | — | |
| 37 | TCL | 18,434 | 4.83 | 1,977 | Inverter AC | TAC-18CSD/XA82I / AC-18CSD/XA82I | Asters | C11682 | ACIA4/XA82IAST02 | — | |
| 38 | AUX | 17,866 | 5.22 | 1,740 | Inverter AC | MASDC18QGR1 / MASDC18QGR1 | Asters | C11682 | ACIA518QGR1AST03 | — | |
| 39 | MIDEA | 17,867 | 4.81 | 1,925 | Inverter AC | MSAF-18CRDN8 / MSAF-18CRDN8 | Asters | C11682 | ACIA48CRDN8AST04 | — | |
| 40 | MIDEA | 9,480 | 4.7 | 1,046 | Inverter AC | MSAF-10CRDN8 / MSAF-10CRDN8 | Asters | C11682 | ACIA40CRDN8AST05 | — | |
| 41 | MIDEA | 12,369 | 4.92 | 1,302 | Inverter AC | MSAF-13CRDN8 / MSAF-13CRDN8 | Asters | C11682 | ACIA43CRDN8AST06 | — | |
| 42 | TCL | 9,489 | 5.32 | 924 | Inverter AC | TAC-09CSD / TAC-09CSD | Asters | C11682 | ACIA5-09CSDAST07 | — | |
| 43 | TCL | 23,954 | 5.24 | 2,367 | Inverter AC | TAC-25CSD/TPH21I / TAC-25CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST08 | — | |
| 44 | MIDEA | 22,654 | 5.19 | 2,261 | Inverter AC | MSXS-25CRDN8 / MSXS-25CRDN8 | Asters | C11682 | ACIA5CRDN8AST09 | — | |
| 45 | TCL | 9,489 | 5.32 | 924 | Inverter AC | TAC-10CSD/TPH21I / TAC-10CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST10 | — | |
| 46 | TCL | 11,792 | 5.41 | 1,127 | Inverter AC | TAC-13CSD/TPH21I/TAC-13CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST11 | — | |
| 47 | TCL | 18,557 | 5.47 | 1,757 | Inverter AC | TAC-19CSD/TPH21I/TAC-19CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST12 | — | |
| 48 | HISENSE | 9,015 | 4.48 | 1,041 | Inverter AC | AS-09TW4RYRKG01B/AS-09TW4RYR01B | Red Wave | C9276 | ACIA3RYR01BRED01 | — | |
| 49 | HISENSE | 11,697 | 4.75 | 1,275 | Inverter AC | AS-12TW4RYRKG05B/AS-12TW4RYR05B | Red Wave | C9276 | ACIA4RYR05BRED02 | — | |
| 50 | HISENSE | 16,627 | 4.95 | 1,740 | Inverter AC | AS-18TW4RGSKG02E/AS-18TW4RGS02E | Red Wave | C9276 | ACIA4RGS02ERED03 | — | |
| 51 | HISENSE | 21,752 | 4.68 | 2,411 | Inverter AC | AS-22TW4RXTKG00B/AS-22TW4RXT00B | Red Wave | C9276 | ACIA4RXT00BRED04 | — | |
| 52 | GREE | 8,599 | 5.44 | 820 | Inverter AC | GWC09AGB-K6DNA4MD/I/GWC09AGB-K6DNA1F/O | Refcool | C23450 | ACIA5NA1F/OREF09 | — | |
| 53 | GREE | 12,113 | 5.39 | 1,162 | Inverter AC | GWC12AGB-K6DNA4MD/I/GWC12AAB-K6DNA1B/O | Refcool | C23450 | ACIA5NA1B/OREF10 | — | |
| 54 | HITACHI | 9,782 | 6.3 | 805 | Inverter AC | RAK.V509PCDMSM / RAC.V509WCDME | State Trading Organization | C3536 | ACIA59WCDMESTO19 | — | |
| 55 | HITACHI | 12,340 | 6.19 | 1,032 | Inverter AC | RAK.V512PCDMSM / RAC.512WCDME | State Trading Organization | C3536 | ACIA52WCDMESTO20 | — | |
| 56 | HITACHI | 17,400 | 6.26 | 1,439 | Inverter AC | RAK.V518PCDMSM / RAC.518WCDME | State Trading Organization | C3536 | ACIA58WCDMESTO21 | — | |
| 57 | HITACHI | 22,006 | 6.57 | 1,736 | Inverter AC | RAK.V522PCDMSM / RAC.522WCDME | State Trading Organization | C3536 | ACIA52WCDMESTO22 | — | |
| 58 | AKAVEE | 9,690 | 4.76 | 1,056 | Inverter AC | AS-09MER3DI / AS-09MER3DI | Asters | C11682 | ACIA4MER3DIAST13 | — | |
| 59 | AKAVEE | 12,181 | 4.57 | 1,381 | Inverter AC | AS-12MER3DI / AS-12MER3DI | Asters | C11682 | ACIA3MER3DIAST14 | — | |
| 60 | AKAVEE | 18,528 | 5.51 | 1,740 | Inverter AC | AS-18MER3DI / AS-18MER3DI | Asters | C11682 | ACIA5MER3DIAST15 | — | |
| 61 | AKAVEE | 22,008 | 4.63 | 2,464 | Inverter AC | AS-24MER3DI / AS-24MER3DI | Asters | C11682 | ACIA4MER3DIAST16 | — | |
| 62 | HITACHI | 9,782 | 6.3 | 805 | Inverter AC | RAK.E509PCDMBW / RAC.509WCDMEW | State Trading Organization | C3536 | ACIA5WCDMEWSTO23 | — | |
| 63 | HITACHI | 12,340 | 6.19 | 1,032 | Inverter AC | RAK.E512PCDMBW / RAC.512WCDMEW | State Trading Organization | C3536 | ACIA5WCDMEWSTO24 | — | |
| 64 | HITACHI | 17,400 | 6.26 | 1,439 | Inverter AC | RAK.E518PCDMBW / RAC.518WCDMEW | State Trading Organization | C3536 | ACIA5WCDMEWSTO25 | — | |
| 65 | HITACHI | 22,006 | 6.57 | 1,736 | Inverter AC | RAK.E522PCDMBW / RAC.522WCDMEW | State Trading Organization | C3536 | ACIA5WCDMEWSTO26 | — | |
| 66 | HITACHI | 9,782 | 6.3 | 805 | Inverter AC | RAK.D509PCDMS / RAC.509WCDME | State Trading Organization | C3536 | ACIA59WCDMESTO27 | — | |
| 67 | HITACHI | 12,340 | 6.19 | 1,032 | Inverter AC | RAK.D512PCDMS / RAC.512WCDME | State Trading Organization | C3536 | ACIA52WCDMESTO28 | — | |
| 68 | HITACHI | 17,400 | 6.26 | 1,439 | Inverter AC | RAK.D518PCDMS / RAC.518WCDME | State Trading Organization | C3536 | ACIA58WCDMESTO29 | — | |
| 69 | HITACHI | 22,006 | 6.57 | 1,736 | Inverter AC | RAK.D522PCDMS / RAC.522WCDME | State Trading Organization | C3536 | ACIA52WCDMESTO30 | — | |
| 70 | AUX | 9,008 | 2.64 | 945 | Inverter AC | MASDC09QGR1/MASDC09QGR1 | Asters Pvt Ltd | C11682 | ACIA409QGR1AST17 | — | |
| 71 | AUX | 11,942 | 3.5 | 1,244 | Inverter AC | MASDC12QGR1/MASDC12QGR1 | Asters Pvt Ltd | C11682 | ACIA412QGR1AST18 | — | |
| 72 | AUX | 24,001 | 7.03 | 2,599 | Inverter AC | MASDC24QGR1/MASDC24QGR1 | Asters Pvt Ltd | C11682 | ACIA424QGR1AST19 | — | |
| 73 | MIDEA | 9,499 | 2.78 | 836 | Inverter AC | MSAI-10CRFN8-ID/MSAI-10CRFN8-OD | Asters Pvt Ltd | C11682 | ACIA5FN8-ODAST20 | — | |
| 74 | MIDEA | 12,502 | 3.66 | 1,121 | Inverter AC | MSAI-13CRFN8-ID/MSAI-13CRFN8-OD | Asters Pvt Ltd | C11682 | ACIA5FN8-ODAST21 | — | |
| 75 | MIDEA | 18,501 | 5.42 | 1,642 | Inverter AC | MSAI-19CRFN8-ID/MSAI-19CRFN8-OD | Asters Pvt Ltd | C11682 | ACIA5FN8-ODAST22 | — | |
| 76 | MIDEA | 24,226 | 7.18 | 2,189 | Inverter AC | MSAI-25CRFN8-ID/MSAI-25CRFN8-OD | Asters Pvt Ltd | C11682 | ACIA5FN8-ODAST23 | — | |
| 77 | ChiQ | 8,998 | 2.64 | 1,174 | Inverter AC | CSDC-09DF/CSDC-09DF | Hope Brothers Pvt Ltd | C26975 | ACIA3C-09DFHOP01 | — | |
| 78 | ChiQ | 12,001 | 3.52 | 1,417 | Inverter AC | CSDC-12DF/CSDC-12DF | Hope Brothers Pvt Ltd | C26975 | ACIA3C-12DFHOP02 | — | |
| 79 | ChiQ | 17,999 | 5.28 | 1,986 | Inverter AC | CSDC-18DF/CSDC-18DF | Hope Brothers Pvt Ltd | C26975 | ACIA4C-18DFHOP03 | — | |
| 80 | ChiQ | 24,001 | 7.03 | 2,456 | Inverter AC | CSDC-24DF/CSDC-24DF | Hope Brothers Pvt Ltd | C26975 | ACIA4C-24DFHOP04 | — |
PANASONIC
CS-U24XKH/CU-U24XKH
ACIA5U24XKH
HITACHI
RAS-XH24CKM/RAC-XH24CKM
ACIA5H24CKM
PANASONIC
CS-U18XKH/CU-U18XKH
ACIA5U18XKH
HITACHI
RAS-XH18CKM/RAC-XH18CKM
ACIA5H18CKM
PANASONIC
CS-U13XKH/CU-U13XKH
ACIA5U13XKH
HITACHI
RAS-SH13CKM/RAC-SH13CKM
ACIA5H13CKM
HITACHI
RAS-XH13CKM/RAC-XH13CKM
ACIA4H13CKM
PANASONIC
CS-U10XKH/CU-U10XKH
ACIA5U10XKH
HITACHI
RAS-SH10CKM/RAC-SH10CKM
ACIA5H10CKM
HITACHI
RAS-XH10CKM/RAC-XH10CKM
ACIA4H10CKM
HITACHI
RAK-QH10PCASM/RAC-QH10PCASM
ACIA40PCASM
HITACHI
RAK-QH13PCASM/RAC-QH13PCASM
ACIA43PCASM
HITACHI
RAK-QH18PCASM/RAC-QH18PCASM
ACIA48PCASM
HITACHI
RAK-QH24PCASM/RAC-QH24PCASM
ACIA54PCASM
BLUE STAR
IC-409MNATI/IC-409MNATO
ACIA49MNATO
BLUE STAR
IC-412MNATI/IC-412MNATO
ACIA42MNATO
BLUE STAR
IC-418MNATI/IC-418MNATO
ACIA48MNATO
BLUE STAR
IC-424MNATI/IC-424MNATO
ACIA54MNATO
HITACHI
EAPG009MHEOE/W/CA009HHEOE/W
ACIA3HEOE/WSTO11
HITACHI
EAPG009HHEOE/W/CA009HHEOE/W
ACIA3HEOE/WSTO12
HITACHI
EAPG012MHEOE/W/CA012HHEOE/W
ACIA4HEOE/WSTO13
HITACHI
EAPG012HHEOE/W/CA012HHEOE/W
ACIA4HEOE/WSTO14
HITACHI
ESQG018MHEOE/W/CS018HHEOE/W
ACIA4HEOE/WSTO15
HITACHI
ESQG018HHEOE/W/CS018HHEOE/W
ACIA4HEOE/WSTO16
HITACHI
EMRG024MHEOE/W/CM024HHEOE/W
ACIA4HEOE/WSTO17
HITACHI
EMRG024HHEOE/W/CM024HHEOE/W
ACIA4HEOE/WSTO18
BLUE STAR
IC-424MNBTI/IC-424MNBTO
ACIA44MNBTOSPR05
GREE
GWC09AGB-K6DNA1F/I/GWC09AGB-K6DNA1F/O
ACIA4NA1F/OREF01
GREE
GWC12AGB-K6DNA1B/I/GWC12AAB-K6DNA1B/O
ACIA3NA1B/OREF02
GREE
GWC18AGD-K6DNA1H/I/GWC18AGD-K6DNA1H/O
ACIA5NA1H/OREF03
GREE
GWC24AGEXE-K6DNA1A/I/GWC24ALEXE-K6DNA1A/O
ACIA5NA1A/OREF04
GREE
GWC09AGB-K6DNA4F/I/GWC09AGB-K6DNA1F/O
ACIA4NA1F/OREF05
GREE
GWC12AGB-K6DNA4B/I/GWC12AAB-K6DNA1B/O
ACIA3NA1B/OREF06
GREE
GWC18AGDXB-K6DNA4H/I/GWC18AGD-K6DNA1H/O
ACIA5NA1H/OREF07
GREE
GWC24AGEXE-K6DNA4A/I/GWC24ALEXE-K6DNA1A/O
ACIA5NA1A/OREF08
TCL
TAC-12CSD/XA71I / TAC-12CSD/XA71I
ACIA4/XA71IAST01
TCL
TAC-18CSD/XA82I / AC-18CSD/XA82I
ACIA4/XA82IAST02
AUX
MASDC18QGR1 / MASDC18QGR1
ACIA518QGR1AST03
MIDEA
MSAF-18CRDN8 / MSAF-18CRDN8
ACIA48CRDN8AST04
MIDEA
MSAF-10CRDN8 / MSAF-10CRDN8
ACIA40CRDN8AST05
MIDEA
MSAF-13CRDN8 / MSAF-13CRDN8
ACIA43CRDN8AST06
TCL
TAC-09CSD / TAC-09CSD
ACIA5-09CSDAST07
TCL
TAC-25CSD/TPH21I / TAC-25CSD/TPH21I
ACIA5TPH21IAST08
MIDEA
MSXS-25CRDN8 / MSXS-25CRDN8
ACIA5CRDN8AST09
TCL
TAC-10CSD/TPH21I / TAC-10CSD/TPH21I
ACIA5TPH21IAST10
TCL
TAC-13CSD/TPH21I/TAC-13CSD/TPH21I
ACIA5TPH21IAST11
TCL
TAC-19CSD/TPH21I/TAC-19CSD/TPH21I
ACIA5TPH21IAST12
HISENSE
AS-09TW4RYRKG01B/AS-09TW4RYR01B
ACIA3RYR01BRED01
HISENSE
AS-12TW4RYRKG05B/AS-12TW4RYR05B
ACIA4RYR05BRED02
HISENSE
AS-18TW4RGSKG02E/AS-18TW4RGS02E
ACIA4RGS02ERED03
HISENSE
AS-22TW4RXTKG00B/AS-22TW4RXT00B
ACIA4RXT00BRED04
GREE
GWC09AGB-K6DNA4MD/I/GWC09AGB-K6DNA1F/O
ACIA5NA1F/OREF09
GREE
GWC12AGB-K6DNA4MD/I/GWC12AAB-K6DNA1B/O
ACIA5NA1B/OREF10
HITACHI
RAK.V509PCDMSM / RAC.V509WCDME
ACIA59WCDMESTO19
HITACHI
RAK.V512PCDMSM / RAC.512WCDME
ACIA52WCDMESTO20
HITACHI
RAK.V518PCDMSM / RAC.518WCDME
ACIA58WCDMESTO21
HITACHI
RAK.V522PCDMSM / RAC.522WCDME
ACIA52WCDMESTO22
AKAVEE
AS-09MER3DI / AS-09MER3DI
ACIA4MER3DIAST13
AKAVEE
AS-12MER3DI / AS-12MER3DI
ACIA3MER3DIAST14
AKAVEE
AS-18MER3DI / AS-18MER3DI
ACIA5MER3DIAST15
AKAVEE
AS-24MER3DI / AS-24MER3DI
ACIA4MER3DIAST16
HITACHI
RAK.E509PCDMBW / RAC.509WCDMEW
ACIA5WCDMEWSTO23
HITACHI
RAK.E512PCDMBW / RAC.512WCDMEW
ACIA5WCDMEWSTO24
HITACHI
RAK.E518PCDMBW / RAC.518WCDMEW
ACIA5WCDMEWSTO25
HITACHI
RAK.E522PCDMBW / RAC.522WCDMEW
ACIA5WCDMEWSTO26
HITACHI
RAK.D509PCDMS / RAC.509WCDME
ACIA59WCDMESTO27
HITACHI
RAK.D512PCDMS / RAC.512WCDME
ACIA52WCDMESTO28
HITACHI
RAK.D518PCDMS / RAC.518WCDME
ACIA58WCDMESTO29
HITACHI
RAK.D522PCDMS / RAC.522WCDME
ACIA52WCDMESTO30
AUX
MASDC09QGR1/MASDC09QGR1
ACIA409QGR1AST17
AUX
MASDC12QGR1/MASDC12QGR1
ACIA412QGR1AST18
AUX
MASDC24QGR1/MASDC24QGR1
ACIA424QGR1AST19
MIDEA
MSAI-10CRFN8-ID/MSAI-10CRFN8-OD
ACIA5FN8-ODAST20
MIDEA
MSAI-13CRFN8-ID/MSAI-13CRFN8-OD
ACIA5FN8-ODAST21
MIDEA
MSAI-19CRFN8-ID/MSAI-19CRFN8-OD
ACIA5FN8-ODAST22
MIDEA
MSAI-25CRFN8-ID/MSAI-25CRFN8-OD
ACIA5FN8-ODAST23
ChiQ
CSDC-09DF/CSDC-09DF
ACIA3C-09DFHOP01
ChiQ
CSDC-12DF/CSDC-12DF
ACIA3C-12DFHOP02
ChiQ
CSDC-18DF/CSDC-18DF
ACIA4C-18DFHOP03
ChiQ
CSDC-24DF/CSDC-24DF
ACIA4C-24DFHOP04
| No. | Brand | Type | Efficiency | Annual Energy (kWh/yr) | Adjusted Volume (L) | Model | Importer | Reg No. | Energy Saving | Hakathari ID | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 419.75 | 477.24 | R-VGY480PMS0 | State Trading Organization | C3536 | 12% | RFF9380PMS0 | — | |
| 2 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 365 | 525.08 | R-VG560P7MS | State Trading Organization | C3536 | 28% | RFF9460P7MS | — | |
| 3 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 408.8 | 652.04 | R-VG690P7MS | State Trading Organization | C3536 | 30% | RFF9490P7MS | — | |
| 4 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 390.55 | 372.13 | R-SG38KPS | State Trading Organization | C3536 | 6% | RFF93G38KPS | — | |
| 5 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 317.55 | 397.95 | R-BG415P6MSX | State Trading Organization | C3536 | 27% | RFF935P6MSX | — | |
| 6 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 416.1 | 632.55 | R-WB640V0MS | State Trading Organization | C3536 | 27% | RFF9440V0MS | — | |
| 7 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 533 | 632.55 | R-WB640PMS1 | State Trading Organization | C3536 | 7% | RFF9340PMS1 | — | |
| 8 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 470.85 | 632.55 | R-WB640V0MSX | State Trading Organization | C3536 | 18% | RFF930V0MSX | — | |
| 9 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 576.7 | 694.61 | R-WB700VMS2 | State Trading Organization | C3536 | 5% | RFF9300VMS2 | — | |
| 10 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 518.3 | 765.82 | R-S700PMS0 | State Trading Organization | C3536 | 20% | RFF9300PMS0 | — | |
| 11 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 448.95 | 599.12 | HR4N7522DS | State Trading Organization | C3536 | 19% | RFF937522DS | — | |
| 12 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 332.15 | 254.97 | HRTN5230M | State Trading Organization | C3536 | 5% | RFF33N5230M | — | |
| 13 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 354.05 | 299.27 | HRTN5275MF | State Trading Organization | C3536 | 5% | RFF335275MF | — | |
| 14 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 343.1 | 490.12 | R-VX480PMS9 | State Trading Organization | C3536 | 30% | RFF9480PMS9 | — | |
| 15 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 566.48 | 676.68 | HRSN9552D | State Trading Organization | C3536 | 5% | RFF93N9552D | — | |
| 16 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 280.69 | 278.824 | HRTN5255M | State Trading Organization | C3536 | 23% | RFF33N5255MSTO16 | — | |
| 17 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 306.6 | 319.888 | R-B330PMD8 | State Trading Organization | C3536 | 21% | RFF9330PMD8STO17 | — | |
| 18 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 343.1 | 490.12 | R-VGX480PMS9 | State Trading Organization | C3536 | 30% | RFF9480PMS9STO18 | — | |
| 19 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 365 | 525.08 | R-V560P7MS | State Trading Organization | C3536 | 28% | RFF9460P7MSSTO19 | — | |
| 20 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 390.55 | 372.13 | R-S38KPS | State Trading Organization | C3536 | 6% | RFF93S38KPSSTO20 | — | |
| 21 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 232.87 | 220.98 | HRTN5198M | State Trading Organization | C3536 | 29% | RFF34N5198MSTO21 | — | |
| 22 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 335.8 | 518.36 | R-B570P7MS | State Trading Organization | C3536 | 33% | RFF9470P7MSSTO22 | — | |
| 23 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 296.2 | 422.4 | HRTN6379S | State Trading Organization | C3536 | 34% | RFF94N6379SSTO23 | — | |
| 24 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 327.2 | 451 | HRTN6408S | State Trading Organization | C3536 | 29% | RFF94N6408SSTO24 | — | |
| 25 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 339.8 | 485.3 | HRTN6443S | State Trading Organization | C3536 | 30% | RFF94N6443SSTO25 | — | |
| 26 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 351.05 | 482.4 | HRTN6443SA | State Trading Organization | C3536 | 27% | RFF946443SASTO26 | — | |
| 27 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 505.33 | 850.8 | HRSN9713ES | State Trading Organization | C3536 | 28% | RFF949713ESSTO27 | — |
HITACHI
R-VGY480PMS0
RFF9380PMS0
HITACHI
R-VG560P7MS
RFF9460P7MS
HITACHI
R-VG690P7MS
RFF9490P7MS
HITACHI
R-SG38KPS
RFF93G38KPS
HITACHI
R-BG415P6MSX
RFF935P6MSX
HITACHI
R-WB640V0MS
RFF9440V0MS
HITACHI
R-WB640PMS1
RFF9340PMS1
HITACHI
R-WB640V0MSX
RFF930V0MSX
HITACHI
R-WB700VMS2
RFF9300VMS2
HITACHI
R-S700PMS0
RFF9300PMS0
HITACHI
HR4N7522DS
RFF937522DS
HITACHI
